Madison, US 🇺🇸 Medium Airport Scheduled Service
KMSN
MSN
887 ft
US-WI
GPS Code: KMSN
Local Code: MSN
Location: 43.1399° N, -89.337502° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
03/21 | 7200 ft | 150 ft | CON | Active Lighted |
14/32 | 5846 ft | 150 ft | CON | Active Lighted |
18/36 | 9005 ft | 150 ft | CON | Active Lighted |
Type | Description | Frequency |
---|---|---|
APP | MADISON APP | 120.1 MHz |
ATIS | ATIS | 124.65 MHz |
CLD | MADISON CLNC DEL | 121.62 MHz |
CTAF | CTAF | 119.3 MHz |
DEP | MADISON DEP | 126.85 MHz |
GND | MADISON GND | 121.9 MHz |
MISC | ARNG OPS | 40.8 MHz |
OPS | ANG OPS | 138.25 MHz |
RDO | GREEN BAY RDO | 122.6 MHz |
TWR | MADISON TWR | 119.3 MHz |
UNIC | UNICOM | 122.95 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
MS | Monah | NDB | 400 kHz |
MSN | Madison | VORTAC | 108600 kHz |
Taxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.
Awesome experience for a day trip into MSN.
Wisconsin Aviation had me park the Cherokee right up in front next the bus. jets -
Courtesy car available and clean.
This is the FBO I train out of. Great facility, and great instructors. Highly recommend the restaurant located inside as well.