Mobile, US 🇺🇸 Medium Airport Scheduled Service
KMOB
MOB
219 ft
US-AL
GPS Code: KMOB
Local Code: MOB
Location: 30.6912° N, -88.242798° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
14/32 | 8521 ft | 150 ft | ASP | Active Lighted |
18/36 | 4365 ft | 150 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | APP/DEP | 118.5 MHz |
ATIS | ATIS | 124.75 MHz |
CLD | CLNC DEL | 119.85 MHz |
CTAF | CTAF | 118.3 MHz |
GND | GND | 121.9 MHz |
MISC | ARNG OPS | 41.05 MHz |
OPS | AIR | 34.5 MHz |
RDO | ANNISTON RDO | 122.2 MHz |
TWR | TWR | 118.3 MHz |
UNIC | UNICOM | 122.95 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
MO | Wisle | NDB | 248 kHz |
SJI | Semmes | VORTAC | 115300 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.