UGTBTBSLIMCMXP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 4 | 24% |
|
| Wednesday | 3 | 18% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 6% |
|
| Saturday | 6 | 35% |
|
| Sunday | 3 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY3998 | A321 | 21:15 9:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Neos
NOS
/ NO
|
- | 737 | - |
M
T
W
T
F
S
S
|
Oct 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:15 9:15 PM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (UGTB - Asia/Tbilisi).