SCELSCLLEMDMAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 100% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Iberia
IBE
/ IB
|
- | A359 | - |
M
T
W
T
F
S
S
|
Aug 14, 2025 | Active |
|
LATAM
LAN
/ LA
|
- | B789 | - |
M
T
W
T
F
S
S
|
Jul 17, 2025 | Active |
Departure times will be populated as flight data is collected for this route.