MDLRLRMEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 28% |
|
| Friday | 10 | 56% |
|
| Saturday | 3 | 17% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Condor
CFG
/ DE
|
- | A339 | 19:20 7:20 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
Discover
OCN
/ 4Y
|
- | A333 | 18:45 6:45 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).