LPMAFNCEDDLDUS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 22% |
|
| Tuesday | 10 | 17% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 18 | 30% |
|
| Friday | 0 | 0% |
|
| Saturday | 13 | 22% |
|
| Sunday | 6 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Condor
CFG
/ DE
|
- | A321 | - |
M
T
W
T
F
S
S
|
Nov 3, 2025 | Active |
|
Eurowings
EWG
/ EW
|
EWG9601 | A320 | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
TuiFly
TUI
/ X3
|
TUI2853 | B738 | 12:05 12:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (LPMA - Atlantic/Madeira).