LFSBBSLEKCHCPH| Airline | ICAO | IATA |
|---|---|---|
| easyJet |
EZY
|
U2
|
| Norwegian Air Shuttle |
NOZ
|
DY
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 11% |
|
| Tuesday | 2 | 22% |
|
| Wednesday | 1 | 11% |
|
| Thursday | 1 | 11% |
|
| Friday | 4 | 44% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
- | A320 | - |
M
T
W
T
F
S
S
|
Oct 14, 2025 | Active |
|
Norwegian Air Shuttle
NOZ
/ DY
|
- | B38M | - |
M
T
W
T
F
S
S
|
Aug 8, 2025 | Active |
Departure times will be populated as flight data is collected for this route.