KECPECPKORDORD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 21% |
|
| Tuesday | 6 | 32% |
|
| Wednesday | 4 | 21% |
|
| Thursday | 2 | 11% |
|
| Friday | 1 | 5% |
|
| Saturday | 1 | 5% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Envoy Air
ENY
/ MQ
|
ENY4149 | E170 | 20:30 8:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
|
Republic
RPA
/ YX
|
RPA3534 | E75L | 14:10 2:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
|
SkyWest
SKW
/ OO
|
- | E75L | - |
M
T
W
T
F
S
S
|
Aug 18, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).