FSIASEZEDDFFRA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 100% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Discover
OCN
/ 4Y
|
OCN157 | A333 | 22:05 10:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:05 10:05 PM | Discover |
OCN
|
4Y
|
Times are shown in the departure airport's local timezone (FSIA - Indian/Mahe).