EPKKKRKLFPGCDG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 8 | 25% |
|
| Friday | 7 | 22% |
|
| Saturday | 2 | 6% |
|
| Sunday | 4 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY4668 | A320 | 10:00 10:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
HOP!
HOP
/ A5
|
- | E190 | - |
M
T
W
T
F
S
S
|
Nov 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:00 10:00 AM | easyJet |
EZY
|
U2
|
Times are shown in the departure airport's local timezone (UTC).