EPKKKRKEIDWDUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 5% |
|
| Tuesday | 11 | 19% |
|
| Wednesday | 10 | 17% |
|
| Thursday | 6 | 10% |
|
| Friday | 9 | 16% |
|
| Saturday | 10 | 17% |
|
| Sunday | 9 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS1902 RYS2031 | B38M | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR1902 RYR2024 | B38M | 14:20 2:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).