ELLXLUXLIMCMXP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 21% |
|
| Tuesday | 17 | 22% |
|
| Wednesday | 8 | 10% |
|
| Thursday | 17 | 22% |
|
| Friday | 11 | 14% |
|
| Saturday | 1 | 1% |
|
| Sunday | 8 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
easyJet
EZY
/ U2
|
EZY3912 EZY3914 | A319 | 09:15 9:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Luxair
LGL
/ LG
|
LGL6991 LGL6995 | DH8D | 06:25 6:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (ELLX - Europe/Luxembourg).