ELLXLUXEIDWDUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 16% |
|
| Tuesday | 4 | 16% |
|
| Wednesday | 4 | 16% |
|
| Thursday | 1 | 4% |
|
| Friday | 6 | 24% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Luxair
LGL
/ LG
|
- | DH8D | - |
M
T
W
T
F
S
S
|
Nov 12, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR1949 | B38M | 13:25 1:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:25 1:25 PM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (ELLX - Europe/Luxembourg).