CYWGYWGCYXEYXE| Airline | ICAO | IATA |
|---|---|---|
| WestJet Encore |
WEN
|
WR
|
| Cargojet |
CJT
|
W8
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 20% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 7% |
|
| Thursday | 3 | 20% |
|
| Friday | 3 | 20% |
|
| Saturday | 4 | 27% |
|
| Sunday | 1 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cargojet
CJT
/ W8
|
- | B752 | - |
M
T
W
T
F
S
S
|
Aug 23, 2025 | Active |
|
WestJet Encore
WEN
/ WR
|
- | DH8D | - |
M
T
W
T
F
S
S
|
Aug 22, 2025 | Active |
Departure times will be populated as flight data is collected for this route.