Everett, US 🇺🇸 Medium Airport Scheduled Service
KPAE
PAE
606 ft
US-WA
GPS Code: KPAE
Local Code: PAE
Location: 47.9063° N, -122.281998° E
Continent: NA
Type: Medium Airport
Keywords: Snohomish County
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
11/29 | 4514 ft | 75 ft | ASP | Closed Lighted |
16L/34R | 3000 ft | 75 ft | ASP | Active Lighted |
16R/34L | 9010 ft | 150 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
ATIS | ATIS | 128.65 MHz |
CLD | CLNC DEL | 126.75 MHz |
CNTR | SEATTLE CNTR | 128.5 MHz |
CTAF | CTAF | 132.95 MHz |
GND | GND | 121.8 MHz |
OPS | AR OPS | 34.1 MHz |
RDO | SEATTLE RDO | 132.96 MHz |
TWR | ACFT ARR E OF CNTRLN ORRY 16L/34R | 120.2 MHz |
TWR | ACFT ARR W OF CNTRLN ORRY 16R/34L | 132.95 MHz |
UNIC | UNICOM | 122.95 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
PA | Ritts | NDB | 396 kHz |
PAE | Paine | VOR-DME | 110600 kHz |
Taxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.
Location of the Assembly point of Boeing