Jackson, US 🇺🇸 Medium Airport Scheduled Service
KJAN
JAN
346 ft
US-MS
GPS Code: KJAN
Local Code: JAN
Location: 32.311199° N, -90.075897° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
16L/34R | 8500 ft | 150 ft | ASP | Active Lighted |
16R/34L | 8500 ft | 150 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | APP/DEP | 123.9 MHz |
ATIS | ATIS | 121.05 MHz |
CTAF | CTAF | 120.9 MHz |
GND | GND | 121.7 MHz |
POST | ANG COMD POST | 26.46 MHz |
RDO | GREENWOOD RDO | 122.2 MHz |
TWR | TWR | 120.9 MHz |
UNIC | UNICOM | 122.95 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
JA | Allen | NDB | 365 kHz |
JAN | Jackson | VORTAC | 112600 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.