ZUYIACXZSWZWNZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 8% |
|
| Tuesday | 3 | 12% |
|
| Wednesday | 6 | 24% |
|
| Thursday | 4 | 16% |
|
| Friday | 3 | 12% |
|
| Saturday | 2 | 8% |
|
| Sunday | 5 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
9 Air
JYH
/ AQ
|
JYH1592 | B738 | 18:00 6:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:00 6:00 PM | 9 Air |
JYH
|
AQ
|
Times are shown in the departure airport's local timezone (ZUYI - Asia/Shanghai).