ZUCKCKGRKSIICN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 12% |
|
| Tuesday | 10 | 38% |
|
| Wednesday | 1 | 4% |
|
| Thursday | 2 | 8% |
|
| Friday | 2 | 8% |
|
| Saturday | 5 | 19% |
|
| Sunday | 3 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirZeta
AIH
/ KJ
|
AIH2626 | 73F | 04:25 4:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Asiana
AAR
/ OZ
|
- | A21N | - |
M
T
W
T
F
S
S
|
Sep 26, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 04:25 4:25 AM | AirZeta |
AIH
|
KJ
|
Times are shown in the departure airport's local timezone (ZUCK - Asia/Shanghai).