ZSSRSQDZGGGCAN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 30% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 8 | 30% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 22% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
9 Air
JYH
/ AQ
|
JYH1718 | B738 | 16:05 4:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:05 4:05 PM | 9 Air |
JYH
|
AQ
|
Times are shown in the departure airport's local timezone (ZSSR - Asia/Shanghai).