ZSLYLYIRJBBKIX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 44% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 31% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 25% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
9 Air
JYH
/ AQ
|
JYH1257 | B738 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:00 11:00 AM | 9 Air |
JYH
|
AQ
|
Times are shown in the departure airport's local timezone (ZSLY - Asia/Shanghai).