ZPJHJHGZGHYHNY| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 17% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 3 | 10% |
|
| Thursday | 3 | 10% |
|
| Friday | 9 | 31% |
|
| Saturday | 0 | 0% |
|
| Sunday | 6 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
9 Air
JYH
/ AQ
|
JYH1641 JYH1643 | B738 | 10:30 10:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:30 10:30 AM | 9 Air |
JYH
|
AQ
|
Times are shown in the departure airport's local timezone (ZPJH - Asia/Shanghai).