ZBCFCIFZGGGCAN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 6 | 29% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 7 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 7 | 33% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
9 Air
JYH
/ AQ
|
JYH1198 | B738 | 12:55 12:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:55 12:55 PM | 9 Air |
JYH
|
AQ
|
Times are shown in the departure airport's local timezone (ZBCF - Asia/Shanghai).