WIOOPNKWARRSUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 15% |
|
| Tuesday | 14 | 19% |
|
| Wednesday | 7 | 9% |
|
| Thursday | 12 | 16% |
|
| Friday | 11 | 15% |
|
| Saturday | 10 | 13% |
|
| Sunday | 10 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Citilink
CTV
/ QG
|
CTV417 | A320 | 14:20 2:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Lion Air
LNI
/ JT
|
LNI837 LNI839 | B738 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (WIOO - Asia/Pontianak).