WIDDBTHWARRSUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 18 | 30% |
|
| Tuesday | 1 | 2% |
|
| Wednesday | 10 | 16% |
|
| Thursday | 8 | 13% |
|
| Friday | 5 | 8% |
|
| Saturday | 9 | 15% |
|
| Sunday | 10 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Citilink
CTV
/ QG
|
- | A320 | 17:30 5:30 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
Lion Air
LNI
/ JT
|
LNI970 | B739 | 07:40 7:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (WIDD - Asia/Jakarta).