WARRSUBWAGSSMQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 18% |
|
| Thursday | 3 | 27% |
|
| Friday | 3 | 27% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 27% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
NAM Air
LKN
/ IN
|
LKN242 | B735 | 10:05 10:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:05 10:05 AM | NAM Air |
LKN
|
IN
|
Times are shown in the departure airport's local timezone (WARR - Asia/Jakarta).