WARRSUBWAGIPKN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 28% |
|
| Tuesday | 2 | 11% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 2 | 11% |
|
| Friday | 1 | 6% |
|
| Saturday | 4 | 22% |
|
| Sunday | 3 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Batik Air
BTK
/ ID
|
- | A320 | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
NAM Air
LKN
/ IN
|
LKN192 | B735 | 12:25 12:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (WARR - Asia/Jakarta).