WAMMMDCWARRSUB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 17% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 17% |
|
| Thursday | 4 | 22% |
|
| Friday | 3 | 17% |
|
| Saturday | 3 | 17% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Lion Air
LNI
/ JT
|
- | B739 | 16:25 4:25 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:25 4:25 PM | Lion Air |
LNI
|
JT
|
Times are shown in the departure airport's local timezone (UTC).