VTSPHKTVIDPDEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 12% |
|
| Tuesday | 3 | 12% |
|
| Wednesday | 2 | 8% |
|
| Thursday | 5 | 21% |
|
| Friday | 4 | 17% |
|
| Saturday | 6 | 25% |
|
| Sunday | 1 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 2, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
- | A20N | - |
M
T
W
T
F
S
S
|
Sep 6, 2025 | Active |
Departure times will be populated as flight data is collected for this route.