VRBKHDKVRMMMLE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 12% |
|
| Tuesday | 2 | 12% |
|
| Wednesday | 3 | 19% |
|
| Thursday | 2 | 12% |
|
| Friday | 1 | 6% |
|
| Saturday | 3 | 19% |
|
| Sunday | 3 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Maldivian
DQA
/ Q2
|
DQA448 | AT72 | 21:25 9:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:25 9:25 PM | Maldivian |
DQA
|
Q2
|
Times are shown in the departure airport's local timezone (UTC).