VOTVTRVVIDPDEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 17 | 11% |
|
| Tuesday | 17 | 11% |
|
| Wednesday | 27 | 18% |
|
| Thursday | 22 | 14% |
|
| Friday | 21 | 14% |
|
| Saturday | 19 | 12% |
|
| Sunday | 30 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC1896 AIC830 AIC1830 | A321 | 11:15 11:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO2188 | A20N | 06:05 6:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (VOTV - Asia/Kolkata).