VOTVTRVVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 10% |
|
| Tuesday | 12 | 11% |
|
| Wednesday | 22 | 19% |
|
| Thursday | 22 | 19% |
|
| Friday | 11 | 10% |
|
| Saturday | 12 | 11% |
|
| Sunday | 24 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC2606 AIC2656 | A20N | 09:30 9:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO6108 | A20N | 09:50 9:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (VOTV - Asia/Kolkata).