VOMMMAAVIDPDEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 9% |
|
| Tuesday | 4 | 12% |
|
| Wednesday | 6 | 18% |
|
| Thursday | 5 | 15% |
|
| Friday | 5 | 15% |
|
| Saturday | 7 | 21% |
|
| Sunday | 3 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
- | A20N | - |
M
T
W
T
F
S
S
|
Sep 5, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
- | A321 | 17:45 5:45 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:45 5:45 PM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (VOMM - Asia/Kolkata).