VOCBCJBVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 15% |
|
| Tuesday | 14 | 13% |
|
| Wednesday | 16 | 15% |
|
| Thursday | 17 | 16% |
|
| Friday | 14 | 13% |
|
| Saturday | 9 | 8% |
|
| Sunday | 23 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC2508 AIC2733 | A321 | 09:10 9:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO2273 IGO5249 | A21N | 14:15 2:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (VOCB - Asia/Kolkata).