VOBZVGAVIDPDEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 14% |
|
| Tuesday | 13 | 18% |
|
| Wednesday | 10 | 14% |
|
| Thursday | 7 | 10% |
|
| Friday | 12 | 16% |
|
| Saturday | 13 | 18% |
|
| Sunday | 8 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC2572 AIC2904 | A20N | 09:00 9:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO6734 | A20N | 14:50 2:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (VOBZ - Asia/Kolkata).