VOBZVGAVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 15% |
|
| Tuesday | 7 | 18% |
|
| Wednesday | 5 | 12% |
|
| Thursday | 5 | 12% |
|
| Friday | 9 | 22% |
|
| Saturday | 4 | 10% |
|
| Sunday | 4 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC599 | A319 | 18:15 6:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO6464 | A20N | 18:35 6:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (VOBZ - Asia/Kolkata).