VNKTKTMVNPKPKR| Airline | ICAO | IATA |
|---|---|---|
| Buddha Air |
BHA
|
U4
|
| Shree Airlines |
SHA
|
N9
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 26% |
|
| Tuesday | 3 | 9% |
|
| Wednesday | 2 | 6% |
|
| Thursday | 5 | 15% |
|
| Friday | 4 | 12% |
|
| Saturday | 6 | 18% |
|
| Sunday | 5 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buddha Air
BHA
/ U4
|
- | UNKNOWN | - |
M
T
W
T
F
S
S
|
Aug 22, 2025 | Active |
|
Shree Airlines
SHA
/ N9
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Aug 22, 2025 | Active |
Departure times will be populated as flight data is collected for this route.