VNKTKTMVNDHDHI| Airline | ICAO | IATA |
|---|---|---|
| Shree Airlines |
SHA
|
N9
|
| Buddha Air |
BHA
|
U4
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 19% |
|
| Tuesday | 3 | 9% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 9 | 28% |
|
| Friday | 3 | 9% |
|
| Saturday | 10 | 31% |
|
| Sunday | 1 | 3% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buddha Air
BHA
/ U4
|
- | ATR | - |
M
T
W
T
F
S
S
|
Aug 21, 2025 | Active |
|
Shree Airlines
SHA
/ N9
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Aug 22, 2025 | Active |
Departure times will be populated as flight data is collected for this route.