VNKTKTMKMTNMTN| Airline | ICAO | IATA |
|---|---|---|
| Shree Airlines |
SHA
|
N9
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 33% |
|
| Sunday | 1 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Shree Airlines
SHA
/ N9
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Aug 22, 2025 | Active |
Departure times will be populated as flight data is collected for this route.