VISRSXRVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 16% |
|
| Tuesday | 10 | 18% |
|
| Wednesday | 4 | 7% |
|
| Thursday | 6 | 11% |
|
| Friday | 13 | 24% |
|
| Saturday | 6 | 11% |
|
| Sunday | 7 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
- | A20N | - |
M
T
W
T
F
S
S
|
Sep 14, 2025 | Active |
|
Akasa Air
AKJ
/ QP
|
AKJ1638 | B38M | 09:30 9:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO203 | A20N | 10:30 10:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
Times are shown in the departure airport's local timezone (VISR - Asia/Kolkata).