VIDPDELVOCBCJB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 19% |
|
| Tuesday | 2 | 7% |
|
| Wednesday | 3 | 11% |
|
| Thursday | 5 | 19% |
|
| Friday | 2 | 7% |
|
| Saturday | 5 | 19% |
|
| Sunday | 5 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC1721 | A20N | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
- | A21N | - |
M
T
W
T
F
S
S
|
Oct 26, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:30 11:30 AM | Air India |
AIC
|
AI
|
Times are shown in the departure airport's local timezone (VIDP - Asia/Kolkata).