VIDPDELLOWWVIE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 8 | 47% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 3 | 18% |
|
| Friday | 1 | 6% |
|
| Saturday | 2 | 12% |
|
| Sunday | 1 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC127 AIC187 | B77W | 02:15 2:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 02:15 2:15 AM | Air India |
AIC
|
AI
|
Times are shown in the departure airport's local timezone (VIDP - Asia/Kolkata).