VICGIXCVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 16% |
|
| Tuesday | 7 | 9% |
|
| Wednesday | 16 | 20% |
|
| Thursday | 10 | 13% |
|
| Friday | 9 | 11% |
|
| Saturday | 11 | 14% |
|
| Sunday | 13 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC472 AIC2660 | A20N | 17:50 5:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO5261 IGO5019 | A20N | 05:20 5:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (VICG - Asia/Kolkata).