VIARATQVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 11% |
|
| Tuesday | 10 | 15% |
|
| Wednesday | 11 | 17% |
|
| Thursday | 7 | 11% |
|
| Friday | 10 | 15% |
|
| Saturday | 9 | 14% |
|
| Sunday | 11 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC2729 AIC2998 | A321 | 13:45 1:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO278 | A20N | 22:25 10:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).