VEGYGAYVIDPDEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 12% |
|
| Friday | 2 | 25% |
|
| Saturday | 2 | 25% |
|
| Sunday | 1 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC1815 | A20N | 16:45 4:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO2416 | A20N | 12:15 12:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).