VANPNAGVIDPDEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 22 | 14% |
|
| Tuesday | 15 | 10% |
|
| Wednesday | 33 | 22% |
|
| Thursday | 24 | 16% |
|
| Friday | 11 | 7% |
|
| Saturday | 25 | 16% |
|
| Sunday | 23 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC416 AIC466 | A319 | 08:40 8:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO157 IGO6185 IGO6620 IGO6697 | A20N | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).