VANPNAGVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 26 | 15% |
|
| Tuesday | 18 | 11% |
|
| Wednesday | 28 | 17% |
|
| Thursday | 24 | 14% |
|
| Friday | 14 | 8% |
|
| Saturday | 33 | 20% |
|
| Sunday | 25 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC2582 AIC2584 | A319 | 08:10 8:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO2739 IGO5002 IGO5174 IGO659 | A20N | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).