VAIDIDRVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 11% |
|
| Tuesday | 14 | 16% |
|
| Wednesday | 13 | 15% |
|
| Thursday | 14 | 16% |
|
| Friday | 16 | 18% |
|
| Saturday | 8 | 9% |
|
| Sunday | 14 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC2592 AIC2750 | A20N | 16:40 4:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO2053 IGO6551 IGO263 IGO269 IGO2419 | A21N | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (VAID - Asia/Kolkata).