VABPBHOVIDPDEL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 9% |
|
| Tuesday | 11 | 21% |
|
| Wednesday | 10 | 19% |
|
| Thursday | 17 | 32% |
|
| Friday | 2 | 4% |
|
| Saturday | 4 | 8% |
|
| Sunday | 4 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC1894 AIC2760 AIC1886 | A20N | 19:50 7:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO2109 IGO6603 | A320 | 08:15 8:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (VABP - Asia/Kolkata).