VABPBHOVABBBOM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 11% |
|
| Tuesday | 6 | 17% |
|
| Wednesday | 8 | 22% |
|
| Thursday | 12 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 8% |
|
| Sunday | 3 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air India
AIC
/ AI
|
AIC634 | A321 | 13:30 1:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
IndiGO
IGO
/ 6E
|
IGO2162 IGO6715 | A21N | 17:15 5:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (VABP - Asia/Kolkata).