UWUUUFAURMMMRV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 29% |
|
| Tuesday | 5 | 10% |
|
| Wednesday | 4 | 8% |
|
| Thursday | 11 | 23% |
|
| Friday | 10 | 21% |
|
| Saturday | 2 | 4% |
|
| Sunday | 2 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Azimuth
AZO
/ A4
|
AZO6022 | SU95 | 15:35 3:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
UTair
UTA
/ UT
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 22, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:35 3:35 PM | Azimuth |
AZO
|
A4
|
Times are shown in the departure airport's local timezone (UWUU - Asia/Yekaterinburg).